Listed below are the effective mortgage rates for New York State, broken down by County Name. Mortgage Rates for the five boroughs of New York City can be found below the New York State counties. Skip to New York City Mortgage Tax Rates.
New York State Mortgage Tax
Breakdown by County
County Total Mortgage Tax Borrower Portion Lender Portion Insurance Zone
Albany County 1.00% 0.75% 0.25% 2
Allegany County 1.00% 0.75% 0.25% 1
Broome County 1.00% 0.75% 0.25% 1
Bronx County See Below 0.25% 2
Cattaraugus County 1.00% 0.75% 0.25% 1
Chemung County 0.75% 0.50% 0.25% 1
Chenango County 0.75% 0.50% 0.25% 1
Clinton County 1.00% 0.75% 0.25% 1
Columbia County 1.25% 1.00% 0.25% 2
Cortland County 0.75% 0.50% 0.25% 1
Delaware County 1.00% 0.75% 0.25% 1
Dutchess County 1.05% 0.80% 0.25% 2
Eerie County 1.00% 0.75% 0.25% 1
Essex County 1.00% 0.75% 0.25% 1
Franklin County 0.75% 0.50% 0.25% 1
Fulton County 1.00% 0.75% 0.25% 1
Genesee County 1.25% 1.00% 0.25% 1
Greene County 0.75% 0.50% 0.25% 2
Hamilton County 0.75% 0.50% 0.25% 1
Herkimer County 0.75% 0.50% 0.25% 1
Jefferson County 0.75% 0.50% 0.25% 1
Kings County See Below 0.25% 2
Lewis County 1.00% 0.75% 0.25% 1
Livingston County 1.00% 0.75% 0.25% 1
Madison County 0.75% 0.50% 0.25% 1
Monroe County 1.00% 0.75% 0.25% 1
Montgomery County 0.75% 0.50% 0.25% 1
Nassau County 1.05% 0.80% 0.25% 2
New York County See Below 0.25% 2
Niagra County 1.00% 0.75% 0.25% 1
Oneida County 0.75% 0.50% 0.25% 1
Onondaga County 1.00% 0.75% 0.25% 1
Ontario County 0.75% 0.50% 0.25% 1
Orange County 1.05% 0.80% 0.25% 2
Orleans County 1.00% 0.75% 0.25% 1
Oswego County 1.00% 0.75% 0.25% 1
Otsego County 0.75% 0.50% 0.25% 1
Putnam County 1.05% 0.80% 0.25% 2
Queens County See Below 0.25% 2
Rensselaer County 1.00% 0.75% 0.25% 2
Richmond County See Below 0.25% 2
Rockland County 1.30% 1.05% 0.25% 2
Saint Lawrence County 0.75% 0.50% 0.25% 1
Saratoga County 1.00% 0.75% 0.25% 1
Schenectady County 1.00% 0.75% 0.25% 1
Schoharie County 0.75% 0.50% 0.25% 1
Seneca County 1.00% 0.75% 0.25% 1
Steuben County 0.75% 0.50% 0.25% 1
Suffolk County 1.05% 0.80% 0.25% 2
Sullivan County 1.00% 0.75% 0.25% 2
Tioga County 0.75% 0.50% 0.25% 1
Tompkins County 0.75% 0.50% 0.25% 1
Ulster County 0.75% 0.50% 0.25% 2
Warren County 1.00% 0.75% 0.25% 1
Washington County 1.00% 0.75% 0.25% 1
Washington County 1.00% 0.75% 0.25% 1
Wayne County 1.00% 0.75% 0.25% 1
Westchester County† 1.30% 1.05% 0.25% 2
†City of Yonkers 1.80% 1.55% 0.25%  
Wyoming County 1.00% 0.75% 0.25% 1
Yates County 0.75% 0.50% 0.25% 1
The 5 Boroughs of New York City breaks down as follows
under $500,000.00 2.05% 1.80% 0.25% 1-3 family
over $500,000.00 2.175% 1.925% 0.25% 1-3 family
over $500,000.00 2.80% 2.55% 0.25% all others